Lebeau Software Forums - Statistics Center

General Statistics

Total Members:
12
Total Posts:
7
Total Topics:
7
Total Categories:
4
Users Online:
20
Most Online:
262 - January 30, 2026, 03:41:21 pm
Online Today:
49
Average registrations per day:
3.47
Average posts per day:
0.07
Average topics per day:
0.06
Total Boards:
14
Latest Member:
isoriaphJK
Average online per day:
8.72
Male to Female Ratio:
1:0

Top Topic Starters


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 0 0 0 262
November 2026 0 0 0 65
October 2026 0 0 0 106
September 2026 0 0 0 88
August 2026 0 0 0 98
2026-08-01 0 0 0 24
2026-08-02 0 0 0 35
2026-08-03 0 0 0 27
2026-08-04 0 0 0 38
2026-08-05 0 0 0 73
2026-08-06 0 0 0 98
2026-08-07 0 0 0 50
2026-08-08 0 0 0 27
2026-08-09 0 0 0 25
2026-08-10 0 0 0 23
2026-08-11 0 0 0 31
2026-08-12 0 0 0 26
2026-08-13 0 0 0 10
2026-08-14 0 0 0 15
2026-08-15 0 0 0 21
2026-08-16 0 0 0 29
2026-08-17 0 0 0 35
2026-08-18 0 0 0 38
2026-08-19 0 0 0 45
2026-08-20 0 0 0 64
2026-08-21 0 0 0 32
2026-08-22 0 0 0 60
2026-08-23 0 0 0 57
2026-08-24 0 0 0 87
2026-08-25 0 0 0 22
2026-08-26 0 0 0 42
2026-08-27 0 0 0 40
2026-08-28 0 0 0 29
2026-08-29 0 0 0 32
2026-08-30 0 0 0 38
2026-08-31 0 0 0 61
July 2026 0 0 0 126
June 2026 0 0 0 139
May 2026 0 0 0 175
2026-05-01 0 0 0 99
2026-05-02 0 0 0 37
2026-05-03 0 0 0 17
2026-05-04 0 0 0 34
2026-05-05 0 0 0 175
2026-05-06 0 0 0 118
2026-05-07 0 0 0 104
2026-05-08 0 0 0 62
2026-05-09 0 0 0 26
2026-05-10 0 0 0 25
2026-05-11 0 0 0 25
2026-05-12 0 0 0 69
2026-05-13 0 0 0 83
2026-05-14 0 0 0 135
2026-05-15 0 0 0 69
2026-05-16 0 0 0 20
2026-05-17 0 0 0 11
2026-05-18 0 0 0 26
2026-05-19 0 0 0 44
2026-05-20 0 0 0 94
2026-05-21 0 0 0 117
2026-05-22 0 0 0 78
2026-05-23 0 0 0 29
2026-05-24 0 0 0 23
2026-05-25 0 0 0 32
2026-05-26 0 0 0 60
2026-05-27 0 0 0 101
2026-05-28 0 0 0 153
2026-05-29 0 0 0 80
2026-05-30 0 0 0 22
2026-05-31 0 0 0 11
April 2026 0 0 0 192
March 2026 0 0 0 216
February 2026 0 0 0 260
2026-02-01 0 0 0 63
2026-02-02 0 0 0 71
2026-02-03 0 0 0 46
2026-02-04 0 0 0 47
2026-02-05 0 0 0 110
2026-02-06 0 0 0 99
2026-02-07 0 0 0 70
2026-02-08 0 0 0 161
2026-02-09 0 0 0 260
2026-02-10 0 0 0 184
2026-02-11 0 0 0 189
2026-02-12 0 0 0 116
2026-02-13 0 0 0 135
2026-02-14 0 0 0 122
2026-02-15 0 0 0 114
2026-02-16 0 0 0 140
2026-02-17 0 0 0 165
2026-02-18 0 0 0 205
2026-02-19 0 0 0 158
2026-02-20 0 0 0 151
2026-02-21 0 0 0 94
2026-02-22 0 0 0 71
2026-02-23 0 0 0 60
2026-02-24 0 0 0 63
2026-02-25 0 0 0 123
2026-02-26 0 0 0 124
2026-02-27 0 0 0 155
2026-02-28 0 0 0 103
January 2026 0 0 0 262
* 2025 0 0 0 242
December 2025 0 0 0 61
2025-12-01 0 0 0 4
2025-12-02 0 0 0 7
2025-12-03 0 0 0 9
2025-12-04 0 0 0 5
2025-12-05 0 0 0 6
2025-12-06 0 0 0 7
2025-12-07 0 0 0 16
2025-12-08 0 0 0 6
2025-12-09 0 0 0 27
2025-12-10 0 0 0 33
2025-12-11 0 0 0 30
2025-12-12 0 0 0 18
2025-12-13 0 0 0 43
2025-12-14 0 0 0 52
2025-12-15 0 0 0 38
2025-12-16 0 0 0 37
2025-12-17 0 0 0 7
2025-12-18 0 0 0 7
2025-12-19 0 0 0 7
2025-12-20 0 0 0 6
2025-12-21 0 0 0 5
2025-12-22 0 0 0 40
2025-12-23 0 0 0 47
2025-12-24 0 0 0 47
2025-12-25 0 0 0 41
2025-12-26 0 0 0 61
2025-12-27 0 0 0 26
2025-12-28 0 0 0 28
2025-12-29 0 0 0 39
2025-12-30 0 0 0 50
2025-12-31 0 0 0 44
November 2025 0 0 0 126
2025-11-01 0 0 0 18
2025-11-02 0 0 0 10
2025-11-03 0 0 0 28
2025-11-04 0 0 0 31
2025-11-05 0 0 0 6
2025-11-06 0 0 0 7
2025-11-07 0 0 0 6
2025-11-08 0 0 0 6
2025-11-09 0 0 0 11
2025-11-10 0 0 0 4
2025-11-11 0 0 0 3
2025-11-12 0 0 0 12
2025-11-13 0 0 0 8
2025-11-14 0 0 0 71
2025-11-15 0 0 0 17
2025-11-16 0 0 0 126
2025-11-17 0 0 0 9
2025-11-18 0 0 0 7
2025-11-19 0 0 0 8
2025-11-20 0 0 0 7
2025-11-21 0 0 0 7
2025-11-22 0 0 0 9
2025-11-23 0 0 0 5
2025-11-24 0 0 0 12
2025-11-25 0 0 0 5
2025-11-26 0 0 0 8
2025-11-27 0 0 0 5
2025-11-28 0 0 0 5
2025-11-29 0 0 0 5
2025-11-30 0 0 0 5
October 2025 0 0 0 242
2025-10-01 0 0 0 37
2025-10-02 0 0 0 29
2025-10-03 0 0 0 18
2025-10-04 0 0 0 13
2025-10-05 0 0 0 27
2025-10-06 0 0 0 14
2025-10-07 0 0 0 16
2025-10-08 0 0 0 32
2025-10-09 0 0 0 30
2025-10-10 0 0 0 31
2025-10-11 0 0 0 19
2025-10-12 0 0 0 25
2025-10-13 0 0 0 20
2025-10-14 0 0 0 29
2025-10-15 0 0 0 24
2025-10-16 0 0 0 18
2025-10-17 0 0 0 14
2025-10-18 0 0 0 14
2025-10-19 0 0 0 66
2025-10-20 0 0 0 13
2025-10-21 0 0 0 7
2025-10-22 0 0 0 22
2025-10-23 0 0 0 17
2025-10-24 0 0 0 14
2025-10-25 0 0 0 30
2025-10-26 0 0 0 26
2025-10-27 0 0 0 9
2025-10-28 0 0 0 31
2025-10-29 0 0 0 28
2025-10-30 0 0 0 31
2025-10-31 0 0 0 242
September 2025 0 0 0 133
2025-09-01 0 0 0 6
2025-09-02 0 0 0 16
2025-09-03 0 0 0 43
2025-09-04 0 0 0 56
2025-09-05 0 0 0 39
2025-09-06 0 0 0 25
2025-09-07 0 0 0 26
2025-09-08 0 0 0 44
2025-09-09 0 0 0 35
2025-09-10 0 0 0 27
2025-09-11 0 0 0 26
2025-09-12 0 0 0 27
2025-09-13 0 0 0 66
2025-09-14 0 0 0 52
2025-09-15 0 0 0 56
2025-09-16 0 0 0 133
2025-09-17 0 0 0 51
2025-09-18 0 0 0 91
2025-09-19 0 0 0 86
2025-09-20 0 0 0 81
2025-09-21 0 0 0 51
2025-09-22 0 0 0 65
2025-09-23 0 0 0 73
2025-09-24 0 0 0 90
2025-09-25 0 0 0 75
2025-09-26 0 0 0 65
2025-09-27 0 0 0 66
2025-09-28 0 0 0 27
2025-09-29 0 0 0 33
2025-09-30 0 0 0 28
August 2025 0 0 0 36
2025-08-01 0 0 0 5
2025-08-02 0 0 0 7
2025-08-03 0 0 0 3
2025-08-04 0 0 0 6
2025-08-05 0 0 0 6
2025-08-06 0 0 0 9
2025-08-07 0 0 0 4
2025-08-08 0 0 0 3
2025-08-09 0 0 0 6
2025-08-10 0 0 0 7
2025-08-11 0 0 0 6
2025-08-12 0 0 0 5
2025-08-13 0 0 0 10
2025-08-14 0 0 0 5
2025-08-15 0 0 0 7
2025-08-16 0 0 0 11
2025-08-17 0 0 0 5
2025-08-18 0 0 0 15
2025-08-19 0 0 0 6
2025-08-20 0 0 0 12
2025-08-21 0 0 0 6
2025-08-22 0 0 0 7
2025-08-23 0 0 0 6
2025-08-24 0 0 0 7
2025-08-25 0 0 0 6
2025-08-26 0 0 0 9
2025-08-27 0 0 0 9
2025-08-28 0 0 0 9
2025-08-29 0 0 0 36
2025-08-30 0 0 0 11
2025-08-31 0 0 0 7
July 2025 0 0 0 14
2025-07-01 0 0 0 10
2025-07-02 0 0 0 9
2025-07-03 0 0 0 5
2025-07-07 0 0 0 5
2025-07-08 0 0 0 10
2025-07-09 0 0 0 5
2025-07-10 0 0 0 8
2025-07-11 0 0 0 5
2025-07-12 0 0 0 9
2025-07-13 0 0 0 5
2025-07-14 0 0 0 9
2025-07-15 0 0 0 5
2025-07-16 0 0 0 8
2025-07-17 0 0 0 14
2025-07-18 0 0 0 2
2025-07-19 0 0 0 3
2025-07-20 0 0 0 2
2025-07-21 0 0 0 3
2025-07-22 0 0 0 8
2025-07-23 0 0 0 10
2025-07-24 0 0 0 4
2025-07-25 0 0 0 8
2025-07-26 0 0 0 8
2025-07-27 0 0 0 6
2025-07-28 0 0 0 3
2025-07-29 0 0 0 4
2025-07-30 0 0 0 6
2025-07-31 0 0 0 5
June 2025 0 0 0 16
2025-06-01 0 0 0 4
2025-06-02 0 0 0 10
2025-06-03 0 0 0 3
2025-06-04 0 0 0 16
2025-06-05 0 0 0 8
2025-06-06 0 0 0 6
2025-06-07 0 0 0 5
2025-06-08 0 0 0 5
2025-06-09 0 0 0 4
2025-06-10 0 0 0 3
2025-06-11 0 0 0 4
2025-06-12 0 0 0 6
2025-06-13 0 0 0 5
2025-06-14 0 0 0 6
2025-06-15 0 0 0 6
2025-06-16 0 0 0 5
2025-06-17 0 0 0 11
2025-06-18 0 0 0 14
2025-06-19 0 0 0 5
2025-06-20 0 0 0 6
2025-06-21 0 0 0 6
2025-06-22 0 0 0 9
2025-06-23 0 0 0 4
2025-06-24 0 0 0 4
2025-06-25 0 0 0 5
2025-06-26 0 0 0 7
2025-06-27 0 0 0 11
2025-06-28 0 0 0 15
2025-06-29 0 0 0 13
2025-06-30 0 0 0 9
May 2025 0 0 0 16
2025-05-01 0 0 0 2
2025-05-02 0 0 0 5
2025-05-03 0 0 0 3
2025-05-04 0 0 0 3
2025-05-05 0 0 0 4
2025-05-06 0 0 0 5
2025-05-07 0 0 0 5
2025-05-08 0 0 0 15
2025-05-09 0 0 0 8
2025-05-10 0 0 0 11
2025-05-11 0 0 0 3
2025-05-12 0 0 0 3
2025-05-13 0 0 0 4
2025-05-14 0 0 0 2
2025-05-15 0 0 0 16
2025-05-16 0 0 0 6
2025-05-17 0 0 0 11
2025-05-18 0 0 0 5
2025-05-19 0 0 0 5
2025-05-20 0 0 0 2
2025-05-21 0 0 0 9
2025-05-22 0 0 0 4
2025-05-23 0 0 0 6
2025-05-24 0 0 0 5
2025-05-25 0 0 0 4
2025-05-26 0 0 0 3
2025-05-27 0 0 0 4
2025-05-28 0 0 0 4
2025-05-29 0 0 0 3
2025-05-30 0 0 0 6
2025-05-31 0 0 0 6
April 2025 0 0 0 18
2025-04-01 0 0 0 2
2025-04-02 0 0 0 15
2025-04-03 0 0 0 18
2025-04-04 0 0 0 5
2025-04-05 0 0 0 9
2025-04-06 0 0 0 8
2025-04-07 0 0 0 7
2025-04-08 0 0 0 11
2025-04-09 0 0 0 6
2025-04-10 0 0 0 11
2025-04-11 0 0 0 4
2025-04-12 0 0 0 2
2025-04-13 0 0 0 5
2025-04-14 0 0 0 5
2025-04-15 0 0 0 11
2025-04-16 0 0 0 3
2025-04-17 0 0 0 4
2025-04-18 0 0 0 6
2025-04-19 0 0 0 5
2025-04-20 0 0 0 3
2025-04-21 0 0 0 3
2025-04-22 0 0 0 13
2025-04-23 0 0 0 5
2025-04-24 0 0 0 11
2025-04-25 0 0 0 3
2025-04-26 0 0 0 6
2025-04-27 0 0 0 3
2025-04-28 0 0 0 3
2025-04-29 0 0 0 3
2025-04-30 0 0 0 4
March 2025 0 0 0 24
2025-03-01 0 0 0 15
2025-03-02 0 0 0 3
2025-03-03 0 0 0 24
2025-03-04 0 0 0 5
2025-03-05 0 0 0 4
2025-03-06 0 0 0 3
2025-03-07 0 0 0 8
2025-03-08 0 0 0 6
2025-03-09 0 0 0 14
2025-03-10 0 0 0 3
2025-03-11 0 0 0 18
2025-03-12 0 0 0 7
2025-03-13 0 0 0 4
2025-03-14 0 0 0 2
2025-03-15 0 0 0 8
2025-03-16 0 0 0 13
2025-03-17 0 0 0 9
2025-03-18 0 0 0 3
2025-03-19 0 0 0 11
2025-03-20 0 0 0 8
2025-03-21 0 0 0 4
2025-03-22 0 0 0 6
2025-03-23 0 0 0 2
2025-03-24 0 0 0 7
2025-03-25 0 0 0 4
2025-03-26 0 0 0 4
2025-03-27 0 0 0 14
2025-03-28 0 0 0 4
2025-03-29 0 0 0 3
2025-03-30 0 0 0 2
2025-03-31 0 0 0 2
February 2025 0 0 0 34
2025-02-01 0 0 0 4
2025-02-02 0 0 0 4
2025-02-03 0 0 0 3
2025-02-04 0 0 0 4
2025-02-05 0 0 0 5
2025-02-06 0 0 0 3
2025-02-07 0 0 0 2
2025-02-08 0 0 0 3
2025-02-09 0 0 0 5
2025-02-10 0 0 0 5
2025-02-11 0 0 0 10
2025-02-12 0 0 0 5
2025-02-13 0 0 0 7
2025-02-14 0 0 0 7
2025-02-15 0 0 0 4
2025-02-16 0 0 0 13
2025-02-17 0 0 0 5
2025-02-18 0 0 0 8
2025-02-19 0 0 0 5
2025-02-20 0 0 0 34
2025-02-21 0 0 0 4
2025-02-22 0 0 0 4
2025-02-23 0 0 0 7
2025-02-24 0 0 0 5
2025-02-25 0 0 0 13
2025-02-26 0 0 0 3
2025-02-27 0 0 0 13
2025-02-28 0 0 0 7
January 2025 0 0 0 18
2025-01-01 0 0 0 4
2025-01-02 0 0 0 2
2025-01-03 0 0 0 6
2025-01-04 0 0 0 18
2025-01-05 0 0 0 4
2025-01-06 0 0 0 3
2025-01-07 0 0 0 3
2025-01-08 0 0 0 10
2025-01-09 0 0 0 4
2025-01-10 0 0 0 4
2025-01-11 0 0 0 7
2025-01-12 0 0 0 14
2025-01-13 0 0 0 7
2025-01-14 0 0 0 10
2025-01-15 0 0 0 4
2025-01-16 0 0 0 4
2025-01-17 0 0 0 3
2025-01-18 0 0 0 5
2025-01-19 0 0 0 6
2025-01-20 0 0 0 4
2025-01-21 0 0 0 4
2025-01-22 0 0 0 3
2025-01-23 0 0 0 3
2025-01-24 0 0 0 5
2025-01-25 0 0 0 4
2025-01-26 0 0 0 12
2025-01-27 0 0 0 6
2025-01-28 0 0 0 3
2025-01-29 0 0 0 6
2025-01-30 0 0 0 3
2025-01-31 0 0 0 3
* 2024 0 0 0 131
December 2024 0 0 0 47
2024-12-01 0 0 0 2
2024-12-02 0 0 0 7
2024-12-03 0 0 0 4
2024-12-04 0 0 0 3
2024-12-05 0 0 0 3
2024-12-06 0 0 0 3
2024-12-07 0 0 0 13
2024-12-08 0 0 0 10
2024-12-09 0 0 0 3
2024-12-10 0 0 0 7
2024-12-11 0 0 0 2
2024-12-12 0 0 0 5
2024-12-13 0 0 0 7
2024-12-14 0 0 0 3
2024-12-15 0 0 0 11
2024-12-16 0 0 0 3
2024-12-17 0 0 0 7
2024-12-18 0 0 0 2
2024-12-19 0 0 0 3
2024-12-20 0 0 0 3
2024-12-21 0 0 0 47
2024-12-22 0 0 0 3
2024-12-23 0 0 0 3
2024-12-24 0 0 0 2
2024-12-25 0 0 0 5
2024-12-26 0 0 0 16
2024-12-27 0 0 0 9
2024-12-28 0 0 0 2
2024-12-29 0 0 0 3
2024-12-30 0 0 0 10
2024-12-31 0 0 0 5
November 2024 0 0 0 18
October 2024 0 0 0 18
September 2024 0 0 0 18
August 2024 0 0 0 19
July 2024 0 0 0 18
2024-07-01 0 0 0 2
2024-07-02 0 0 0 1
2024-07-03 0 0 0 2
2024-07-05 0 0 0 9
2024-07-06 0 0 0 3
2024-07-07 0 0 0 1
2024-07-08 0 0 0 2
2024-07-09 0 0 0 17
2024-07-10 0 0 0 16
2024-07-11 0 0 0 18
2024-07-12 0 0 0 1
2024-07-13 0 0 0 1
2024-07-14 0 0 0 2
2024-07-15 0 0 0 1
2024-07-16 0 0 0 3
2024-07-17 0 0 0 1
2024-07-18 0 0 0 6
2024-07-19 0 0 0 2
2024-07-20 0 0 0 1
2024-07-21 0 0 0 2
2024-07-22 0 0 0 2
2024-07-23 0 0 0 1
2024-07-24 0 0 0 2
2024-07-25 0 0 0 1
2024-07-26 0 0 0 12
2024-07-27 0 0 0 17
2024-07-28 0 0 0 1
2024-07-29 0 0 0 2
2024-07-30 0 0 0 15
2024-07-31 0 0 0 16
June 2024 0 0 0 63
2024-06-01 0 0 0 12
2024-06-02 0 0 0 5
2024-06-03 0 0 0 8
2024-06-04 0 0 0 14
2024-06-05 0 0 0 63
2024-06-06 0 0 0 16
2024-06-07 0 0 0 19
2024-06-08 0 0 0 13
2024-06-09 0 0 0 15
2024-06-10 0 0 0 9
2024-06-11 0 0 0 20
2024-06-12 0 0 0 9
2024-06-13 0 0 0 12
2024-06-14 0 0 0 16
2024-06-15 0 0 0 13
2024-06-16 0 0 0 13
2024-06-17 0 0 0 18
2024-06-18 0 0 0 16
2024-06-19 0 0 0 12
2024-06-20 0 0 0 14
2024-06-21 0 0 0 13
2024-06-22 0 0 0 9
2024-06-23 0 0 0 15
2024-06-24 0 0 0 9
2024-06-25 0 0 0 4
2024-06-26 0 0 0 2
2024-06-27 0 0 0 7
2024-06-28 0 0 0 8
2024-06-29 0 0 0 2
2024-06-30 0 0 0 2
May 2024 0 0 0 131
April 2024 0 0 0 25
2024-04-01 0 0 0 2
2024-04-02 0 0 0 3
2024-04-03 0 0 0 2
2024-04-04 0 0 0 4
2024-04-05 0 0 0 3
2024-04-06 0 0 0 2
2024-04-07 0 0 0 4
2024-04-08 0 0 0 1
2024-04-09 0 0 0 2
2024-04-10 0 0 0 2
2024-04-11 0 0 0 25
2024-04-12 0 0 0 2
2024-04-13 0 0 0 3
2024-04-14 0 0 0 2
2024-04-15 0 0 0 2
2024-04-16 0 0 0 3
2024-04-17 0 0 0 4
2024-04-18 0 0 0 4
2024-04-19 0 0 0 5
2024-04-20 0 0 0 7
2024-04-21 0 0 0 1
2024-04-22 0 0 0 3
2024-04-23 0 0 0 4
2024-04-24 0 0 0 5
2024-04-25 0 0 0 6
2024-04-26 0 0 0 11
2024-04-27 0 0 0 10
2024-04-28 0 0 0 1
2024-04-29 0 0 0 3
2024-04-30 0 0 0 2
March 2024 0 0 0 23
2024-03-01 0 0 0 3
2024-03-02 0 0 0 5
2024-03-03 0 0 0 4
2024-03-04 0 0 0 3
2024-03-05 0 0 0 3
2024-03-06 0 0 0 5
2024-03-07 0 0 0 6
2024-03-08 0 0 0 6
2024-03-09 0 0 0 7
2024-03-10 0 0 0 5
2024-03-11 0 0 0 7
2024-03-12 0 0 0 7
2024-03-13 0 0 0 6
2024-03-14 0 0 0 8
2024-03-15 0 0 0 23
2024-03-16 0 0 0 8
2024-03-17 0 0 0 9
2024-03-18 0 0 0 11
2024-03-19 0 0 0 12
2024-03-20 0 0 0 13
2024-03-21 0 0 0 8
2024-03-22 0 0 0 8
2024-03-23 0 0 0 12
2024-03-24 0 0 0 9
2024-03-25 0 0 0 12
2024-03-26 0 0 0 7
2024-03-27 0 0 0 6
2024-03-28 0 0 0 8
2024-03-29 0 0 0 8
2024-03-30 0 0 0 15
2024-03-31 0 0 0 4
February 2024 0 0 0 17
January 2024 0 0 0 49
* 2023 0 0 0 38
December 2023 0 0 0 4
2023-12-01 0 0 0 2
2023-12-02 0 0 0 2
2023-12-03 0 0 0 2
2023-12-04 0 0 0 2
2023-12-05 0 0 0 1
2023-12-06 0 0 0 1
2023-12-07 0 0 0 2
2023-12-08 0 0 0 1
2023-12-09 0 0 0 2
2023-12-10 0 0 0 4
2023-12-11 0 0 0 2
2023-12-12 0 0 0 3
2023-12-13 0 0 0 3
2023-12-14 0 0 0 3
2023-12-15 0 0 0 2
2023-12-16 0 0 0 2
2023-12-17 0 0 0 3
2023-12-18 0 0 0 1
2023-12-19 0 0 0 1
2023-12-20 0 0 0 1
2023-12-21 0 0 0 2
2023-12-22 0 0 0 3
2023-12-23 0 0 0 1
2023-12-24 0 0 0 2
2023-12-25 0 0 0 1
2023-12-26 0 0 0 2
2023-12-27 0 0 0 3
2023-12-28 0 0 0 1
2023-12-29 0 0 0 2
2023-12-30 0 0 0 1
2023-12-31 0 0 0 3
November 2023 0 0 0 17
October 2023 0 0 0 30
September 2023 0 0 0 35
2023-09-01 0 0 0 2
2023-09-02 0 0 0 2
2023-09-03 0 0 0 2
2023-09-04 0 0 0 10
2023-09-05 0 0 0 2
2023-09-06 0 0 0 8
2023-09-07 0 0 0 3
2023-09-08 0 0 0 2
2023-09-09 0 0 0 3
2023-09-10 0 0 0 1
2023-09-11 0 0 0 2
2023-09-12 0 0 0 1
2023-09-13 0 0 0 2
2023-09-14 0 0 0 35
2023-09-15 0 0 0 4
2023-09-16 0 0 0 2
2023-09-17 0 0 0 3
2023-09-18 0 0 0 2
2023-09-19 0 0 0 3
2023-09-20 0 0 0 2
2023-09-21 0 0 0 2
2023-09-22 0 0 0 1
2023-09-23 0 0 0 2
2023-09-24 0 0 0 2
2023-09-25 0 0 0 3
2023-09-26 0 0 0 3
2023-09-27 0 0 0 2
2023-09-28 0 0 0 3
2023-09-29 0 0 0 5
2023-09-30 0 0 0 35
August 2023 0 0 0 16
2023-08-01 0 0 0 2
2023-08-02 0 0 0 2
2023-08-03 0 0 0 2
2023-08-04 0 0 0 1
2023-08-05 0 0 0 2
2023-08-06 0 0 0 1
2023-08-07 0 0 0 1
2023-08-08 0 0 0 1
2023-08-09 0 0 0 2
2023-08-10 0 0 0 2
2023-08-11 0 0 0 6
2023-08-12 0 0 0 3
2023-08-13 0 0 0 2
2023-08-14 0 0 0 1
2023-08-15 0 0 0 16
2023-08-16 0 0 0 6
2023-08-17 0 0 0 2
2023-08-18 0 0 0 1
2023-08-19 0 0 0 2
2023-08-20 0 0 0 2
2023-08-21 0 0 0 2
2023-08-22 0 0 0 2
2023-08-23 0 0 0 3
2023-08-24 0 0 0 3
2023-08-25 0 0 0 2
2023-08-26 0 0 0 1
2023-08-27 0 0 0 2
2023-08-28 0 0 0 2
2023-08-29 0 0 0 2
2023-08-30 0 0 0 2
2023-08-31 0 0 0 3
July 2023 0 0 0 9
June 2023 0 0 0 10
May 2023 0 0 0 38
2023-05-01 0 0 0 3
2023-05-02 0 0 0 1
2023-05-03 0 0 0 1
2023-05-04 0 0 0 1
2023-05-05 0 0 0 2
2023-05-06 0 0 0 2
2023-05-08 0 0 0 2
2023-05-09 0 0 0 2
2023-05-10 0 0 0 2
2023-05-11 0 0 0 2
2023-05-12 0 0 0 1
2023-05-13 0 0 0 1
2023-05-14 0 0 0 4
2023-05-15 0 0 0 2
2023-05-16 0 0 0 3
2023-05-17 0 0 0 3
2023-05-18 0 0 0 2
2023-05-19 0 0 0 2
2023-05-20 0 0 0 2
2023-05-21 0 0 0 7
2023-05-22 0 0 0 2
2023-05-23 0 0 0 2
2023-05-24 0 0 0 1
2023-05-25 0 0 0 1
2023-05-26 0 0 0 3
2023-05-27 0 0 0 1
2023-05-28 0 0 0 38
2023-05-29 0 0 0 5
2023-05-30 0 0 0 4
2023-05-31 0 0 0 4
April 2023 0 0 0 3
2023-04-01 0 0 0 3
2023-04-02 0 0 0 1
2023-04-03 0 0 0 2
2023-04-04 0 0 0 1
2023-04-05 0 0 0 3
2023-04-06 0 0 0 2
2023-04-07 0 0 0 3
2023-04-08 0 0 0 1
2023-04-09 0 0 0 2
2023-04-10 0 0 0 2
2023-04-11 0 0 0 1
2023-04-12 0 0 0 2
2023-04-13 0 0 0 2
2023-04-14 0 0 0 2
2023-04-15 0 0 0 2
2023-04-16 0 0 0 2
2023-04-17 0 0 0 2
2023-04-18 0 0 0 1
2023-04-19 0 0 0 3
2023-04-20 0 0 0 2
2023-04-21 0 0 0 2
2023-04-22 0 0 0 1
2023-04-23 0 0 0 2
2023-04-24 0 0 0 2
2023-04-25 0 0 0 2
2023-04-26 0 0 0 3
2023-04-27 0 0 0 2
2023-04-28 0 0 0 3
2023-04-29 0 0 0 1
2023-04-30 0 0 0 2
March 2023 0 0 0 3
February 2023 0 0 0 32
2023-02-01 0 0 0 1
2023-02-02 0 0 0 1
2023-02-03 0 0 0 1
2023-02-04 0 0 0 2
2023-02-05 0 0 0 1
2023-02-06 0 0 0 3
2023-02-07 0 0 0 1
2023-02-08 0 0 0 1
2023-02-09 0 0 0 2
2023-02-10 0 0 0 1
2023-02-11 0 0 0 2
2023-02-12 0 0 0 2
2023-02-13 0 0 0 2
2023-02-14 0 0 0 2
2023-02-15 0 0 0 3
2023-02-16 0 0 0 32
2023-02-17 0 0 0 3
2023-02-18 0 0 0 8
2023-02-19 0 0 0 1
2023-02-20 0 0 0 4
2023-02-21 0 0 0 3
2023-02-22 0 0 0 2
2023-02-23 0 0 0 1
2023-02-24 0 0 0 2
2023-02-25 0 0 0 2
2023-02-26 0 0 0 1
2023-02-27 0 0 0 1
2023-02-28 0 0 0 2
January 2023 0 0 0 35
* 2022 0 0 0 31
December 2022 0 0 0 4
2022-12-01 0 0 0 2
2022-12-02 0 0 0 2
2022-12-03 0 0 0 3
2022-12-04 0 0 0 2
2022-12-05 0 0 0 3
2022-12-06 0 0 0 3
2022-12-07 0 0 0 2
2022-12-08 0 0 0 3
2022-12-09 0 0 0 2
2022-12-10 0 0 0 2
2022-12-11 0 0 0 2
2022-12-12 0 0 0 3
2022-12-13 0 0 0 2
2022-12-14 0 0 0 2
2022-12-15 0 0 0 2
2022-12-16 0 0 0 2
2022-12-17 0 0 0 3
2022-12-18 0 0 0 3
2022-12-19 0 0 0 2
2022-12-20 0 0 0 4
2022-12-21 0 0 0 2
2022-12-22 0 0 0 1
2022-12-23 0 0 0 3
2022-12-24 0 0 0 2
2022-12-25 0 0 0 1
2022-12-26 0 0 0 3
2022-12-27 0 0 0 1
2022-12-28 0 0 0 3
2022-12-29 0 0 0 2
2022-12-30 0 0 0 3
2022-12-31 0 0 0 3
November 2022 0 0 0 31
October 2022 0 0 0 5
2022-10-01 0 0 0 2
2022-10-02 0 0 0 1
2022-10-03 0 0 0 3
2022-10-04 0 0 0 3
2022-10-05 0 0 0 5
2022-10-06 0 0 0 3
2022-10-07 0 0 0 1
2022-10-08 0 0 0 2
2022-10-09 0 0 0 3
2022-10-10 0 0 0 1
2022-10-11 0 0 0 3
2022-10-12 0 0 0 2
2022-10-13 0 0 0 3
2022-10-14 0 0 0 2
2022-10-15 0 0 0 3
2022-10-16 0 0 0 2
2022-10-17 0 0 0 3
2022-10-18 0 0 0 2
2022-10-19 0 0 0 2
2022-10-20 0 0 0 2
2022-10-21 0 0 0 2
2022-10-22 0 0 0 1
2022-10-23 0 0 0 1
2022-10-24 0 0 0 2
2022-10-25 0 0 0 2
2022-10-26 0 0 0 4
2022-10-27 0 0 0 2
2022-10-28 0 0 0 3
2022-10-29 0 0 0 3
2022-10-30 0 0 0 3
2022-10-31 0 0 0 3
September 2022 0 0 0 4
2022-09-01 0 0 0 2
2022-09-02 0 0 0 3
2022-09-03 0 0 0 3
2022-09-04 0 0 0 2
2022-09-05 0 0 0 3
2022-09-06 0 0 0 2
2022-09-07 0 0 0 3
2022-09-08 0 0 0 2
2022-09-09 0 0 0 2
2022-09-10 0 0 0 2
2022-09-11 0 0 0 2
2022-09-12 0 0 0 2
2022-09-13 0 0 0 3
2022-09-14 0 0 0 3
2022-09-15 0 0 0 2
2022-09-16 0 0 0 2
2022-09-17 0 0 0 3
2022-09-18 0 0 0 2
